2018 PBGC Rates| December | 1.50 |
| November | 1.25 |
| October | 1.25 |
| September | 1.25 |
| August | 1.25 |
| July | 1.25 |
| June | 1.25 |
| May | 1.00 |
| April | 1.00 |
| March | .75 |
| February | .75 |
| January | .75 |
2017 PBGC Rates| December | .75 |
| November | .75 |
| October | .75 |
| September | 1.00 |
| August | .75 |
| July | 1.00 |
| June | 1.00 |
| May | 1.00 |
| April | 1.00 |
| March | 1.25 |
| February | 1.25 |
| January | 1.25 |
2016 PBGC Rates| December | .75 |
| November | .50 |
| October | .50 |
| September | .50 |
| August | .50 |
| July | .75 |
| June | .75 |
| May | 1.00 |
| April | 1.00 |
| March | 1.25 |
| February | 1.25 |
| January | 1.25 |
2015 PBGC Rates| December | 1.25 |
| November | 1.25 |
| October | 1.25 |
| September | 1.25 |
| August | 1.50 |
| July | 1.25 |
| June | 0.75 |
| May | 0.75 |
| April | 0.75 |
| March | 0.50 |
|
| February | 1.00 |
| January | 1.00 |
2014 PBGC Rates| December | 1.00 |
|
| November | 1.25 |
|
| October | 1.00 |
| September | 1.25 |
| August | 1.25 |
| July | 1.25 |
| June | 1.25 |
| May | 1.50 |
| April | 1.50 |
| March | 1.50 |
| February | 1.75 |
| January | 1.75 |
2013 PBGC Rates| December | 1.75 |
| November | 1.75 |
| October | 1.75 |
| September | 1.50 |
| August | 1.75 |
| July | 1.25 |
| June | 0.75 |
| May | 1.00 |
| April | 1.00 |
| March | 1.00 |
| February | 0.75 |
| January | 0.75 |
2012 PBGC Rates| December | 0.75 |
| November | 0.75 |
| October | 0.75 |
| September | 0.75 |
| August | 1.00 |
| July | 1.00 |
| June | 1.25 |
| May | 1.50 |
| April | 1.25 |
| March | 1.25 |
| February | 1.25 |
| January | 1.25 |
2011 PBGC Rates| December | 1.50 |
| November | 1.50 |
| October | 1.75 |
| September | 2.25 |
| August | 2.25 |
| July | 2.25 |
| June | 2.50 |
| May | 2.50 |
| April | 2.50 |
| March | 2.50 |
| February | 2.50 |
| January | 2.25 |
2010 PBGC Rates
Source: IRS-Department of the Treasury