GATT Rates
Retirement GATT Rates are as follows...
2023 GATT Rates
January | 3.67 |
February | 3.80 |
March | 3.77 |
April | 3.68 |
May | 3.86 |
2022 GATT Rates
January | 2.10 |
February | 2.25 |
March | 2.41 |
April | 2.81 |
May | 3.06 |
June | 3.24 |
July | 3.10 |
August | 3.13 |
September | 3.55 |
October | 4.02 |
November | 3.99 |
December | 3.66 |
2021 GATT Rates
December | 1.85 |
November | 1.94 |
October | 2.06 |
September | 1.94 |
August | 1.92 |
July | 1.94 |
June | 2.16 |
May | 2.32 |
April | 2.30 |
March | 2.34 |
February | 2.04 |
January | 1.82 |
2020 GATT Rates
December | 1.67 |
November | 1.62 |
October | 1.57 |
September | 1.42 |
August | 1.36 |
July | 1.31 |
June | 1.49 |
May | 1.38 |
April | 1.27 |
March | 1.46 |
February | 1.97 |
January | 2.22 |
2019 GATT Rates
December | 2.30 |
November | 2.28 |
October | 2.19 |
September | 2.16 |
August | 2.12 |
July | 2.57 |
June | 2.57 |
May | 2.82 |
April | 2.94 |
March | 2.98 |
February | 3.02 |
January | 3.03 |
2018 GATT Rates
December | 3.10 |
November | 3.36 |
October | 3.34 |
September | 3.15 |
August | 3.04 |
July | 3.01 |
June | 3.05 |
May | 3.13 |
April | 3.07 |
March | 3.09 |
February | 3.13 |
January | 2.88 |
2017 GATT Rates
December | 2.77 |
November | 2.80 |
October | 2.88 |
September | 2.78 |
August | 2.80 |
July | 2.88 |
June | 2.80 |
May | 2.96 |
April | 2.94 |
March | 3.08 |
February | 3.03 |
January | 2.77 |
2016 GATT Rates
December | 3.11 |
November | 2.86 |
October | 2.50 |
September | 2.35 |
August | 2.26 |
July | 2.23 |
June | 2.45 |
May | 2.63 |
April | 2.62 |
March | 2.68 |
February | 2.62 |
January | 2.86 |
2015 GATT Rates
December | 2.97 |
November | 3.03 |
October | 2.89 |
September | 2.95 |
August | 2.86 |
July | 3.07 |
June | 3.11 |
May | 2.96 |
April | 2.59 |
March | 2.63 |
February | 2.57 |
January | 2.46 |
2014 GATT Rates
December | 2.83 |
November | 3.04 |
October | 3.04 |
September | 3.26 |
August | 3.20 |
July | 3.33 |
June | 3.42 |
May | 3.39 |
April | 3.52 |
March | 3.62 |
February | 3.66 |
January | 3.77 |
2013 GATT Rates
December | 3.89 |
November | 3.80 |
October | 3.68 |
September | 3.79 |
August | 3.76 |
July | 3.61 |
June | 3.40 |
May | 3.11 |
April | 2.93 |
March | 3.16 |
February | 3.17 |
January | 3.08 |
2012 GATT Rates
December | 2.88 |
November | 2.80 |
October | 2.90 |
September | 2.88 |
August | 2.77 |
July | 2.59 |
June | 2.70 |
May | 2.93 |
April | 3.18 |
March | 3.28 |
February | 3.11 |
January | 3.03 |
2011 GATT Rates
December | 2.98 |
November | 3.02 |
October | 3.13 |
September | 3.18 |
August | 3.65 |
July | 4.27 |
June | 4.23 |
May | 4.29 |
April | 4.50 |
March | 4.51 |
February | 4.65 |
January | 4.52 |
December | 4.42 |
Source: IRS Department of the Treasury